Usage Statistics for museopedronelgomez.org

Summary Period: June 2010
Generated 01-Jul-2010 02:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 13057
Total Files 11835
Total Pages 12208
Total Visits 1522
Total KBytes 98232
Total Unique Sites 507
Total Unique URLs 661
Total Unique Referrers 767
Total Unique User Agents 415
. Avg Max
Hits per Hour 18 1649
Hits per Day 435 2089
Files per Day 394 2062
Pages per Day 406 2065
Sites per Day 16 84
Visits per Day 50 100
KBytes per Day 3274 27422
Hits by Response Code
Code 200 - OK 90.64% 11835
Code 206 - Partial Content 2.06% 269
Code 301 - Moved Permanently 0.04% 5
Code 304 - Not Modified 1.10% 143
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 5.66% 739
Code 405 - Method Not Allowed 0.31% 40
Code 501 - Not Implemented 0.19% 25

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 787 6.03% 660 5.58% 715 5.86% 32 2.10% 24 4.73% 12202 12.42%
2 111 0.85% 84 0.71% 88 0.72% 38 2.50% 25 4.93% 186 0.19%
3 326 2.50% 57 0.48% 309 2.53% 40 2.63% 37 7.30% 13627 13.87%
4 394 3.02% 356 3.01% 352 2.88% 48 3.15% 36 7.10% 2675 2.72%
5 47 0.36% 22 0.19% 32 0.26% 25 1.64% 23 4.54% 80 0.08%
6 65 0.50% 30 0.25% 43 0.35% 28 1.84% 26 5.13% 268 0.27%
7 83 0.64% 38 0.32% 62 0.51% 28 1.84% 23 4.54% 464 0.47%
8 1968 15.07% 1940 16.39% 1946 15.94% 78 5.12% 72 14.20% 281 0.29%
9 247 1.89% 216 1.83% 201 1.65% 36 2.37% 24 4.73% 409 0.42%
10 206 1.58% 184 1.55% 183 1.50% 40 2.63% 20 3.94% 360 0.37%
11 157 1.20% 117 0.99% 108 0.88% 55 3.61% 32 6.31% 429 0.44%
12 145 1.11% 111 0.94% 134 1.10% 100 6.57% 84 16.57% 1672 1.70%
13 188 1.44% 137 1.16% 150 1.23% 34 2.23% 25 4.93% 541 0.55%
14 176 1.35% 126 1.06% 118 0.97% 63 4.14% 45 8.88% 1403 1.43%
15 73 0.56% 48 0.41% 46 0.38% 40 2.63% 34 6.71% 796 0.81%
16 2088 15.99% 2057 17.38% 2059 16.87% 54 3.55% 36 7.10% 27422 27.92%
17 2089 16.00% 2062 17.42% 2065 16.92% 55 3.61% 33 6.51% 2143 2.18%
18 62 0.47% 41 0.35% 42 0.34% 34 2.23% 29 5.72% 829 0.84%
19 120 0.92% 98 0.83% 91 0.75% 47 3.09% 36 7.10% 1611 1.64%
20 333 2.55% 303 2.56% 303 2.48% 52 3.42% 27 5.33% 5277 5.37%
21 212 1.62% 187 1.58% 179 1.47% 52 3.42% 27 5.33% 3506 3.57%
22 285 2.18% 264 2.23% 264 2.16% 61 4.01% 24 4.73% 751 0.76%
23 418 3.20% 376 3.18% 381 3.12% 81 5.32% 25 4.93% 6221 6.33%
24 330 2.53% 311 2.63% 314 2.57% 67 4.40% 31 6.11% 3117 3.17%
25 314 2.40% 297 2.51% 293 2.40% 51 3.35% 23 4.54% 1665 1.70%
26 280 2.14% 260 2.20% 266 2.18% 57 3.75% 22 4.34% 3228 3.29%
27 322 2.47% 298 2.52% 299 2.45% 59 3.88% 25 4.93% 1288 1.31%
28 573 4.39% 543 4.59% 557 4.56% 67 4.40% 37 7.30% 5140 5.23%
29 268 2.05% 249 2.10% 244 2.00% 52 3.42% 27 5.33% 229 0.23%
30 390 2.99% 363 3.07% 364 2.98% 52 3.42% 29 5.72% 414 0.42%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 271 2.08% 8 254 2.15% 8 257 2.11% 30 891 0.91%
1 6 201 1.54% 5 178 1.50% 5 169 1.38% 43 1300 1.32%
2 17 513 3.93% 16 486 4.11% 16 494 4.05% 165 4940 5.03%
3 7 216 1.65% 6 187 1.58% 6 185 1.52% 85 2541 2.59%
4 13 412 3.16% 7 238 2.01% 8 241 1.97% 120 3614 3.68%
5 10 322 2.47% 9 282 2.38% 9 287 2.35% 124 3709 3.78%
6 65 1965 15.05% 61 1855 15.67% 63 1914 15.68% 876 26287 26.76%
7 8 248 1.90% 7 223 1.88% 7 231 1.89% 91 2716 2.76%
8 41 1240 9.50% 40 1205 10.18% 40 1213 9.94% 472 14148 14.40%
9 8 269 2.06% 8 242 2.04% 8 241 1.97% 41 1217 1.24%
10 6 190 1.46% 5 156 1.32% 4 148 1.21% 69 2060 2.10%
11 39 1199 9.18% 39 1171 9.89% 39 1177 9.64% 76 2268 2.31%
12 6 183 1.40% 5 161 1.36% 5 165 1.35% 86 2571 2.62%
13 6 184 1.41% 4 147 1.24% 5 155 1.27% 57 1703 1.73%
14 9 286 2.19% 7 225 1.90% 7 213 1.74% 71 2116 2.15%
15 41 1240 9.50% 40 1212 10.24% 39 1198 9.81% 90 2694 2.74%
16 5 178 1.36% 5 159 1.34% 5 162 1.33% 45 1339 1.36%
17 18 541 4.14% 7 224 1.89% 17 511 4.19% 461 13840 14.09%
18 6 208 1.59% 6 189 1.60% 6 191 1.56% 26 777 0.79%
19 8 244 1.87% 7 219 1.85% 7 216 1.77% 33 981 1.00%
20 5 178 1.36% 5 150 1.27% 5 150 1.23% 38 1148 1.17%
21 14 449 3.44% 14 423 3.57% 14 431 3.53% 99 2980 3.03%
22 15 454 3.48% 13 419 3.54% 14 434 3.56% 51 1529 1.56%
23 62 1866 14.29% 61 1830 15.46% 60 1825 14.95% 29 865 0.88%

Top 30 of 661 Total URLs
# Hits KBytes URL
1 4972 38.08% 3061 3.12% /
2 2318 17.75% 15690 15.97% /webalizer/usage_201005.html
3 2209 16.92% 31136 31.70% /webalizer/usage_201006.html
4 387 2.96% 12860 13.09% /webalizer/usage_200910.html
5 316 2.42% 5517 5.62% /webalizer/usage_200911.html
6 85 0.65% 3465 3.53% /webalizer/usage_201004.html
7 81 0.62% 523 0.53% /webalizer/
8 74 0.57% 2527 2.57% /webalizer/usage_200912.html
9 49 0.38% 157 0.16% /modlogan/
10 39 0.30% 7 0.01% /icons/back.gif
11 39 0.30% 4 0.00% /icons/blank.gif
12 38 0.29% 7 0.01% /icons/folder.gif
13 31 0.24% 1936 1.97% /webalizer/usage_201002.html
14 30 0.23% 1937 1.97% /webalizer/usage_201001.html
15 30 0.23% 1704 1.73% /webalizer/usage_201003.html
16 20 0.15% 39 0.04% /modlogan/mla-start-200911.html
17 19 0.15% 37 0.04% /modlogan/mla-start-200910.html
18 16 0.12% 30 0.03% /modlogan/mla-start-200912.html
19 16 0.12% 33 0.03% /modlogan/mla-start-201001.html
20 14 0.11% 35 0.04% /modlogan/mla-req-200911.html
21 14 0.11% 30 0.03% /modlogan/mla-start-201002.html
22 14 0.11% 31 0.03% /modlogan/mla-start-201004.html
23 14 0.11% 34 0.03% /modlogan/mla-start-201006.html
24 13 0.10% 26 0.03% /modlogan/mla-req-200912.html
25 13 0.10% 30 0.03% /modlogan/mla-robots-200912.html
26 13 0.10% 30 0.03% /modlogan/mla-server-200912.html
27 13 0.10% 39 0.04% /modlogan/mla-user-200910.html
28 13 0.10% 34 0.03% /modlogan/mla-visits-200912.html
29 13 0.10% 26 0.03% /modlogan/modlogan.css
30 12 0.09% 23 0.02% /modlogan/mla-robots-200910.html

Top 10 of 661 Total URLs By KBytes
# Hits KBytes URL
1 2209 16.92% 31136 31.70% /webalizer/usage_201006.html
2 2318 17.75% 15690 15.97% /webalizer/usage_201005.html
3 387 2.96% 12860 13.09% /webalizer/usage_200910.html
4 316 2.42% 5517 5.62% /webalizer/usage_200911.html
5 85 0.65% 3465 3.53% /webalizer/usage_201004.html
6 4972 38.08% 3061 3.12% /
7 74 0.57% 2527 2.57% /webalizer/usage_200912.html
8 30 0.23% 1937 1.97% /webalizer/usage_201001.html
9 31 0.24% 1936 1.97% /webalizer/usage_201002.html
10 30 0.23% 1704 1.73% /webalizer/usage_201003.html

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 4972 38.08% 689 45.81% /
2 2318 17.75% 131 8.71% /webalizer/usage_201005.html
3 2209 16.92% 80 5.32% /webalizer/usage_201006.html
4 387 2.96% 65 4.32% /webalizer/usage_200910.html
5 85 0.65% 57 3.79% /webalizer/usage_201004.html
6 74 0.57% 47 3.12% /webalizer/usage_200912.html
7 81 0.62% 27 1.80% /webalizer/
8 49 0.38% 20 1.33% /modlogan/
9 316 2.42% 12 0.80% /webalizer/usage_200911.html
10 30 0.23% 12 0.80% /webalizer/usage_201003.html

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 4972 38.08% 678 45.14% /
2 387 2.96% 125 8.32% /webalizer/usage_200910.html
3 2209 16.92% 80 5.33% /webalizer/usage_201006.html
4 2318 17.75% 68 4.53% /webalizer/usage_201005.html
5 85 0.65% 57 3.79% /webalizer/usage_201004.html
6 74 0.57% 49 3.26% /webalizer/usage_200912.html
7 81 0.62% 29 1.93% /webalizer/
8 49 0.38% 22 1.46% /modlogan/
9 30 0.23% 14 0.93% /webalizer/usage_201003.html
10 31 0.24% 13 0.87% /webalizer/usage_201002.html

Top 30 of 507 Total Sites
# Hits Files KBytes Visits Hostname
1 4005 30.67% 4005 33.84% 26774 27.26% 6 0.39% 169.234.238.77.teleru.net
2 1878 14.38% 1878 15.87% 0 0.00% 1 0.07% pool-173-60-195-33.lsanca.fios.verizon.net
3 1686 12.91% 1686 14.25% 1161 1.18% 255 16.75% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 707 5.41% 620 5.24% 11890 12.10% 1 0.07% hosted-by.leaseweb.com
5 650 4.98% 650 5.49% 20164 20.53% 61 4.01% 212.117.173.251
6 285 2.18% 285 2.41% 3558 3.62% 1 0.07% webair.com
7 255 1.95% 234 1.98% 12684 12.91% 1 0.07% security.lightspeedsystems.com
8 250 1.91% 250 2.11% 2273 2.31% 1 0.07% 212.1.250.47
9 164 1.26% 164 1.39% 0 0.00% 4 0.26% 059148242007.ctinets.com
10 159 1.22% 157 1.33% 72 0.07% 14 0.92% h214n1fls306o1035.telia.com
11 149 1.14% 110 0.93% 391 0.40% 108 7.10% spider87.yandex.ru
12 125 0.96% 110 0.93% 375 0.38% 13 0.85% crawl6.dotnetdotcom.org
13 111 0.85% 111 0.94% 0 0.00% 2 0.13% h113n1c1o984.bredband.skanova.com
14 106 0.81% 106 0.90% 0 0.00% 1 0.07% unassigned.psychz.net
15 89 0.68% 59 0.50% 323 0.33% 56 3.68% crawl-9c.cuil.com
16 83 0.64% 33 0.28% 206 0.21% 39 2.56% crawl-66-249-71-176.googlebot.com
17 78 0.60% 52 0.44% 122 0.12% 13 0.85% sticker00.yandex.ru
18 68 0.52% 35 0.30% 177 0.18% 37 2.43% crawl-66-249-71-15.googlebot.com
19 66 0.51% 37 0.31% 281 0.29% 35 2.30% crawl-2c.cuil.com
20 60 0.46% 2 0.02% 224 0.23% 2 0.13% crawl-12c.cuil.com
21 57 0.44% 57 0.48% 39 0.04% 4 0.26% 222-173-124-91.pool.ukrtel.net
22 55 0.42% 24 0.20% 150 0.15% 28 1.84% b3090851.crawl.yahoo.net
23 53 0.41% 30 0.25% 164 0.17% 36 2.37% spider13.yandex.ru
24 51 0.39% 51 0.43% 1320 1.34% 1 0.07% 38.100.41.105
25 50 0.38% 49 0.41% 106 0.11% 1 0.07% static.78-46-84-179.clients.your-server.de
26 44 0.34% 30 0.25% 127 0.13% 30 1.97% crawl-66-249-71-182.googlebot.com
27 43 0.33% 43 0.36% 24 0.02% 4 0.26% 5ed30c8b.cable.ziggo.nl
28 40 0.31% 40 0.34% 28 0.03% 5 0.33% 185-83-124-91.pool.ukrtel.net
29 40 0.31% 40 0.34% 22 0.02% 1 0.07% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
30 40 0.31% 40 0.34% 28 0.03% 4 0.26% pool-72-67-218-168.lsanca.fios.verizon.net

Top 10 of 507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4005 30.67% 4005 33.84% 26774 27.26% 6 0.39% 169.234.238.77.teleru.net
2 650 4.98% 650 5.49% 20164 20.53% 61 4.01% 212.117.173.251
3 255 1.95% 234 1.98% 12684 12.91% 1 0.07% security.lightspeedsystems.com
4 707 5.41% 620 5.24% 11890 12.10% 1 0.07% hosted-by.leaseweb.com
5 285 2.18% 285 2.41% 3558 3.62% 1 0.07% webair.com
6 250 1.91% 250 2.11% 2273 2.31% 1 0.07% 212.1.250.47
7 51 0.39% 51 0.43% 1320 1.34% 1 0.07% 38.100.41.105
8 11 0.08% 11 0.09% 1193 1.21% 11 0.72% 647760.ds.nac.net
9 1686 12.91% 1686 14.25% 1161 1.18% 255 16.75% pool-71-160-150-244.lsanca.dsl-w.verizon.net
10 18 0.14% 18 0.15% 970 0.99% 14 0.92% hosted-by.altushost.com

Top 30 of 767 Total Referrers
# Hits Referrer
1 5341 40.91% - (Direct Request)
2 4003 30.66% http://www.replicaexpert.us
3 285 2.18% http://poker-online.cjb.net
4 160 1.23% [url
5 123 0.94% http://lockedmart.com/b2basi9fpc5x.html
6 68 0.52% http://buy-ultram.agilityhoster.com
7 24 0.18% http://www.tienersclub.net/
8 21 0.16% http://www.echteamateurmeisjes.nl/
9 20 0.15% http://byme.se
10 20 0.15% http://wordpress.org/extend/plugins/top-posts-this-month/
11 20 0.15% http://www.clickbankprofitshop.info
12 20 0.15% http://www.extenze.us/
13 20 0.15% http://www.herbal-smoke-blend.com
14 20 0.15% http://www.skrgica.com/1994-toyota-corolla-dx-back-seats.html
15 19 0.15% http://www.echtewebcamvrouwen.nl/
16 17 0.13% http://byme.se/wp-plugins/top-posts-this-month.html
17 11 0.08% http://codq.info
18 11 0.08% http://decalx.info
19 11 0.08% http://dogsa.info
20 11 0.08% http://samouprav.ru/teach/ch20/ch20.htm
21 11 0.08% http://signx.info
22 10 0.08% http://affiliate-start.org
23 10 0.08% http://bestcasinoreviews.info/news/casino-gambling-online-review
24 10 0.08% http://byme.se/css/simple-css-menu.html
25 10 0.08% http://byme.se/jquery/jquery-show-hide-anything.html
26 10 0.08% http://en.wikipedia.org/wiki/Pedro_Nel_Gómez
27 10 0.08% http://lecasinogratuit.com/casino-news/casino-bonus-money.php
28 10 0.08% http://naturalcurestoday.com/ischaemic-heart-disease.php
29 9 0.07% http://byme.se/jquery/crossbrowser-text-shadow-with-jquery.html
30 9 0.07% http://byme.se/jquery/jquery-simple-tabs.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% museopedronelgomez
2 1 16.67% http://www.museopedronelgomez.org
3 1 16.67% top posts this month wordpress
4 1 16.67% www.doghousedigital.com
5 1 16.67% www.museopedronelgomez.org

Top 15 of 415 Total User Agents
# Hits User Agent
1 707 5.41% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
2 589 4.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 277 2.12% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 257 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
5 255 1.95% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
6 249 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 249 1.91% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 248 1.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 240 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 239 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 234 1.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 233 1.78% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 229 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 227 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 226 1.73% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for June 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 8176 62.62% 8071 68.20% 33101 33.70% Network (net)
2 2749 21.05% 2116 17.88% 33838 34.45% Commercial (com)
3 1143 8.75% 1124 9.50% 27224 27.71% Unresolved/Unknown
4 372 2.85% 258 2.18% 1059 1.08% Russian Federation
5 141 1.08% 117 0.99% 238 0.24% Colombia
6 129 0.99% 114 0.96% 513 0.52% Non-Profit (org)
7 90 0.69% 89 0.75% 157 0.16% Germany
8 67 0.51% 67 0.57% 37 0.04% Netherlands
9 23 0.18% 4 0.03% 65 0.07% Yugoslavia
10 22 0.17% 22 0.19% 824 0.84% Luxembourg
11 21 0.16% 21 0.18% 20 0.02% Lithuania
12 19 0.15% 19 0.16% 156 0.16% Romania
13 16 0.12% 7 0.06% 130 0.13% Japan
14 12 0.09% 12 0.10% 115 0.12% Brazil
15 9 0.07% 8 0.07% 135 0.14% United Kingdom
16 7 0.05% 5 0.04% 18 0.02% United States
17 6 0.05% 4 0.03% 9 0.01% Denmark
18 6 0.05% 3 0.03% 12 0.01% Seychelles
19 4 0.03% 4 0.03% 18 0.02% Argentina
20 4 0.03% 0 0.00% 7 0.01% Canada
21 4 0.03% 4 0.03% 18 0.02% Indonesia
22 3 0.02% 3 0.03% 124 0.13% China
23 3 0.02% 3 0.03% 17 0.02% India
24 3 0.02% 3 0.03% 0 0.00% Poland
25 2 0.02% 0 0.00% 8 0.01% France
26 2 0.02% 2 0.02% 1 0.00% Mexico
27 2 0.02% 2 0.02% 33 0.03% Philippines
28 2 0.02% 2 0.02% 241 0.25% Slovakia
29 2 0.02% 2 0.02% 1 0.00% Turkey
30 2 0.02% 2 0.02% 9 0.01% Taiwan


Generated by Webalizer Version 2.20